Football-Manager
Football-Manager
Home | Profile | Register | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
 All Forums
 FM Magazine
 FM Trofei e Coppe
 NUOVO RANKING FM - stagione 71
 Forum Locked
 Printer Friendly
Author Previous Topic Topic Next Topic  

pilep
Moderatore

Italy
534 Posts

Posted - 03/08/2020 :  14:35:30  Show Profile  Visit pilep's Homepage
STAGIONE 71


I criteri adottati per il calcolo dei punteggi sono visibili alla pagina NUOVO RANKING FM - criteri per il punteggio

Per ogni competizione con classifica a punti è indicato il piazzamento conseguito, per quelle a eliminazione diretta (Coppa e Nava's) il turno eliminatorio raggiunto.

(Serie A Serie B Serie C Serie D non attiva)

pos_TOT_|_serie|camp|_giov|_cop|FMSL|FML|Nava|



1___205_|___A_|__1_|__1_|__4_|__1_|____|__1_| AlèBurdel
2___149_|___A_|__2_|__7_|__5_|__6_|____|____| F.C.Alexandria
3___148_|___A_|__3_|__2_|__7_|_10_|____|____| Campiuno United
4___146_|___A_|__7_|__6_|__9_|__4_|____|____| A.C. Spezia 1906
5___137_|__B3_|__1_|__2_|__7_|____|____|____| celtics
6___129_|___A_|__8_|_10_|__8_|__3_|____|__2_| White Shark F.C.
7___124_|___A_|__5_|__3_|__7_|____|____|____| Atletico Pippo
8___124_|__C1_|__7_|__1_|_10_|____|____|____| Dinamo Peppest
9___117_|__C2_|__2_|__1_|__8_|____|____|__1_| sister act
10__115_|__B3_|__2_|__6_|__7_|____|____|____| real gladiator

11__115_|__B3_|__5_|__8_|__5_|____|__1_|____| US Poggibonsi
12__115_|__B3_|__8_|__4_|__6_|__2_|____|__3_| Lupi insaziabili di frastukelli
13__108_|__B2_|__1_|__7_|__4_|____|____|____| Bebetese
14__108_|__B1_|__5_|__1_|__6_|__7_|____|____| real pontedecimo
15__106_|__B2_|__2_|__1_|__5_|____|____|____| gordian
16__103_|__B1_|__1_|__4_|__3_|____|____|____| Etruria Romana C.V.
17__103_|__B1_|__2_|__2_|__5_|____|____|____| Deportivo Robino
18__101_|__C4_|__1_|__6_|__6_|____|____|____| Torpedo Samp
19__100_|___A_|__4_|__5_|__3_|____|____|____| Fontdor Gerona
20___96_|__B1_|__3_|__5_|__3_|____|__5_|____| MAGIC

21___95_|__B2_|__3_|__4_|__5_|____|____|____| ss.lazio
22___95_|__B1_|__4_|__6_|__6_|____|____|____| A.C.Divino Amore
23___92_|__B3_|__3_|__1_|__4_|____|____|____| Condors F.C.
24___89_|__C6_|__1_|__2_|__4_|____|____|____| BOLOGNA
25___89_|___A_|__9_|__8_|__6_|__5_|____|____| Fruitmoto
26___88_|__C7_|__2_|__1_|__5_|____|____|____| #10032; PINETAMARE #10032;
27___84_|__C5_|__1_|__1_|__3_|____|____|____| THE ROLLING STRONZ
28___84_|__C8_|__2_|__3_|__5_|____|____|____| Valencia C.F.
29___84_|__C3_|__3_|__1_|__5_|____|____|____| Galacticos F.C.
30___84_|__C4_|__2_|__1_|__3_|____|__7_|____| Real Teramo

31___82_|__B3_|__4_|__3_|__4_|____|____|____| Sorhin Devils
32___82_|__C3_|__4_|__5_|__6_|____|____|____| Calcio Como 1907
33___82_|__C7_|__1_|_10_|__3_|____|__8_|____| Real Sestri 2000
34___81_|__C3_|__1_|__2_|__3_|____|____|____| Societa' Sportiva Calcio Napoli 1926
35___81_|__C8_|__1_|__2_|__3_|____|____|____| GRANATA KORPS
36___80_|__B2_|__4_|__5_|__4_|____|____|____| A.S.D. Mojito
37___80_|__B1_|__6_|__9_|__6_|____|____|____| Real Tortello
38___79_|__C1_|__1_|__4_|__3_|____|____|____| 1. Fc Hertha Berlin
39___79_|__C6_|__3_|__4_|__5_|____|____|____| Chàvarri Matinella
40___79_|__B2_|__6_|__2_|__5_|____|____|____| Ringhio Boys

41___78_|__C2_|__1_|__5_|__3_|____|____|____| Scuola Calcio Destra Sele Battipaglia
42___78_|__B3_|__7_|__5_|__6_|____|____|____| Frastuka City F.C.
43___77_|__C9_|__1_|__6_|__3_|____|____|____| Real Verona 2016
44___76_|___A_|__6_|__9_|__3_|____|____|____| DRG
45___76_|__B2_|__5_|__3_|__4_|____|____|____| Shark team
46___76_|__C6_|__2_|__3_|__4_|____|____|____| Sora All Stars
47___76_|_D14_|__1_|__1_|__5_|____|____|____| U.S. Giovagallo
48___73_|__C2_|__4_|__6_|__5_|____|____|____| Samantha Pizza Queen
49___72_|__C7_|__3_|__3_|__4_|____|____|____| Atletico Manu
50___72_|__C9_|__2_|__7_|__4_|____|____|____| Ariminum

51___72_|__B3_|__9_|__7_|__4_|____|__3_|____| Partizan Caruggi
52___69_|__C5_|__2_|__2_|__3_|____|____|____| VillaR
53___68_|__C3_|__2_|__3_|__3_|____|____|____| Real Gabicce
54___68_|_D15_|__1_|__1_|__4_|____|____|____| Celtic
55___68_|_D18_|__1_|__1_|__4_|____|____|____| Curva Sud Milano
56___67_|__C7_|__4_|__4_|__4_|____|____|____| F.C.Inter
57___67_|__C2_|__6_|__4_|__5_|____|____|____| S.S. Centocelle
58___67_|__B1_|__7_|__8_|__5_|____|____|____| A.C. Torre Pali
59___66_|__C9_|__3_|__9_|__4_|____|____|____| minga apost
60___66_|___A_|_10_|__4_|__5_|__8_|____|____| Omarino F.C.

61___65_|__C4_|__3_|__2_|__3_|____|____|____| A.C. Ebolitana
62___65_|__C1_|__3_|__2_|__3_|____|____|____| Real putrella
63___65_|__C2_|__5_|__2_|__4_|____|____|____| F.C. Supernova oasis
64___65_|_D21_|__1_|__2_|__4_|____|____|____| HawkWorld Team
65___65_|__C5_|__7_|__5_|__2_|____|__2_|____| Patavium 2003
66___64_|__C5_|__3_|__3_|__3_|____|____|____| TEAM MEZZA U.S.
67___64_|__C6_|__4_|__1_|__3_|____|____|____| Dinamo Trapani
68___64_|__C8_|__8_|__1_|__5_|____|____|____| F.C. Phoenix
69___63_|__C5_|__4_|__8_|__4_|____|____|____| Potoly
70___63_|__C5_|__5_|__4_|__4_|____|____|____| Atletico Manontroppo

71___62_|__C1_|__2_|__9_|__3_|____|____|____| SSC BARI
72___62_|__C1_|__5_|__5_|__4_|____|____|____| Andandry
73___62_|__C7_|__5_|__5_|__4_|____|____|____| REAL BOVISA 1987
74___62_|_D24_|__2_|__1_|__4_|____|____|____| Tossignano FC
75___62_|__C7_|__6_|__8_|__3_|____|__6_|____| Red Bulls
76___61_|__B1_|__8_|__3_|__4_|____|_10_|____| Aura Utd
77___60_|__C2_|__3_|__7_|__3_|____|____|____| Club Atlético Coca Juniors
78___60_|__C4_|__4_|__3_|__3_|____|____|____| darendevil
79___60_|_D13_|__1_|__1_|__3_|____|____|____| Valle Aurina FC
80___60_|_D26_|__1_|__1_|__3_|____|____|____| Mazzola United

81___60_|_D16_|__1_|__1_|__3_|____|____|____| Corbanella S.c.
82___60_|__D3_|__1_|__1_|__3_|____|____|____| juventus d.b
83___60_|_D22_|__1_|__1_|__3_|____|____|____| olate
84___59_|__C8_|__4_|__4_|__3_|____|____|____| A.C Starsky
85___59_|__B2_|__7_|__8_|__4_|____|____|____| A.C.Black1900
86___58_|__C8_|__3_|__9_|__3_|____|____|____| USD NOTO
87___58_|__C9_|__6_|__5_|__4_|____|____|____| Gemini GGR
88___57_|__C1_|__4_|__6_|__3_|____|____|____| beblo fc
89___56_|__C9_|__4_|__1_|__2_|____|____|____| Indos
90___56_|__C4_|__6_|__7_|__4_|____|____|____| civitavecchiese1920

91___56_|_D17_|__1_|__3_|__3_|____|____|____| Manchester Ovest
92___55_|__C4_|__5_|__4_|__3_|____|____|____| Dinamo Bagnoletto
93___55_|__B2_|__8_|__6_|__4_|____|____|____| SCV Prematletic
94___54_|__C8_|__5_|__5_|__3_|____|____|____| Durex
95___54_|__C6_|__5_|__5_|__3_|____|____|____| Wimbledon
96___53_|__C6_|__6_|_10_|__4_|____|____|____| Podenzana Lakes
97___52_|__D6_|__1_|__1_|__2_|____|____|____| Ternana
98___52_|__D9_|__1_|__1_|__2_|____|____|____| panzer di zolino
99___52_|__D2_|__1_|__1_|__2_|____|____|____| Aurora FC
100__52_|_D23_|__1_|__1_|__2_|____|____|____| Vikings Thor

101__52_|_D11_|__1_|__1_|__2_|____|____|____| MLB
102__52_|_D25_|__1_|__1_|__2_|____|____|____| Queens Park Rangers
103__52_|__D8_|__1_|__7_|__3_|____|____|____| Croatia Padova
104__52_|_D12_|__3_|__1_|__3_|____|____|____| c.c. aniene
105__52_|__C7_|__7_|__7_|__4_|____|____|____| South Landers SR
106__52_|__B3_|_10_|_10_|__3_|____|__4_|____| U.C. MULTEDO
107__51_|__C3_|__6_|__4_|__3_|____|____|____| F.C. Heineken Lampadas
108__50_|_D10_|__1_|__9_|__3_|____|____|____| UPSFC
109__49_|__C9_|__5_|__2_|__2_|____|____|____| TOPA topa Club
110__49_|_D24_|__1_|__2_|__2_|____|____|____| Fc. Inter_Rivoli

111__49_|_D12_|__1_|__2_|__2_|____|____|____| Meridiano Zero
112__49_|__D7_|__1_|__2_|__2_|____|____|____| Valpollicella Fc.
113__49_|_D13_|__3_|__2_|__3_|____|____|____| Valcavallina
114__49_|__C4_|__7_|_10_|__4_|____|____|____| F.C AJAX
115__48_|__B3_|__6_|__9_|__2_|____|____|____| BOSO UTD
116__48_|_D19_|__1_|__3_|__2_|____|____|____| ManchesterCity
117__48_|__C9_|__7_|__3_|__3_|____|____|____| F.C. CARINI
118__47_|__C1_|__6_|__8_|__3_|____|____|____| Nurapolis
119__47_|__C9_|__9_|__4_|__4_|____|____|____| Villa Sugna F.C.
120__46_|__D1_|__2_|__1_|__2_|____|____|____| Collecchia

121__46_|__D4_|__2_|__1_|__2_|____|____|____| U.S. Podenzana
122__46_|__C5_|__6_|__9_|__3_|____|____|____| angel68
123__46_|__C4_|__8_|__9_|__4_|____|____|____| Juventina F.C.
124__45_|__C8_|__6_|_10_|__3_|____|____|____| Atletic04Rudy
125__45_|__C8_|__7_|__6_|__3_|____|____|____| Debirotti United™
126__44_|_D27_|__1_|__1_|__1_|____|____|____| U.S. Barbarasco 1967
127__44_|__C1_|__8_|__3_|__3_|____|____|____| Olimpo F.C.
128__44_|__C2_|__8_|__3_|__3_|____|____|____| Frittellina FC
129__44_|__B2_|__9_|__9_|__3_|__9_|____|____| 26 agosto
130__43_|__C3_|__5_|__8_|__2_|____|____|____| Sampgloria

131__43_|_D14_|__2_|__2_|__2_|____|____|____| S.F.C. Tavernelle
132__43_|__C6_|__7_|__8_|__3_|____|____|____| A.C. Milan
133__43_|__D3_|__2_|_10_|__3_|____|____|____| Canova United
134__41_|_D11_|__3_|__2_|__2_|____|____|____| a.s.ostello
135__41_|_D18_|__3_|__2_|__2_|____|____|____| Up Around the Bend
136__41_|__D2_|__3_|__2_|__2_|____|____|____| CSKA Neuro
137__41_|__C6_|__8_|__6_|__3_|____|____|____| F.C. Palmaria
138__40_|_D27_|__2_|__5_|__2_|____|____|____| Viacard
139__40_|_D15_|__2_|__5_|__2_|____|____|____| Bigliolo calcio
140__40_|__D9_|__3_|__3_|__2_|____|____|____| Tuttifrutti

141__39_|_D12_|__2_|__6_|__2_|____|____|____| A.C. Casale
142__39_|__D8_|__2_|__6_|__2_|____|____|____| S.s.d. Debiantognolo
143__39_|_D20_|__2_|__6_|__2_|____|____|____| ASD Villatasca
144__39_|_D15_|__3_|__4_|__2_|____|____|____| AS Rosiko
145__39_|_D23_|__3_|__4_|__2_|____|____|____| F,C.M.
146__39_|__D7_|__4_|_10_|__3_|____|____|____| Salvis
147__38_|_D21_|__2_|__1_|__1_|____|____|____| austerlitz
148__38_|__D7_|__2_|__1_|__1_|____|____|____| ASD COPERTINO
149__38_|_D10_|__2_|__1_|__1_|____|____|____| Atalanta B.C.
150__38_|_D17_|__2_|__7_|__2_|____|____|____| Sporting Cantera FC

151__38_|_D25_|__4_|__3_|__2_|____|____|____| ASTONVILLA
152__38_|_D13_|__4_|__3_|__2_|____|____|____| Pedona Calcio
153__38_|__D3_|__4_|__3_|__2_|____|____|____| Francesco Malleri
154__38_|__C7_|__8_|__9_|__3_|____|____|____| TESTAQUADRA
155__38_|__C3_|__8_|__9_|__3_|____|____|____| Curva Ferrovia La Spezia
156__37_|__D1_|__1_|__6_|__1_|____|____|____| #128156; Atletico Mollaccioni All Scars
157__37_|__C3_|__7_|__6_|__2_|____|____|____| JuventusGab
158__37_|_D13_|__2_|__8_|__2_|____|____|____| SSD Villatasca
159__37_|_D17_|__3_|__6_|__2_|____|____|____| rimini86 b.c.
160__37_|_D16_|__3_|__6_|__2_|____|____|____| Genziana fc

161__37_|_D24_|__4_|__4_|__2_|____|____|____| morane preente
162__37_|_D18_|__4_|__4_|__2_|____|____|____| Melo Team
163__37_|__D9_|__5_|__2_|__2_|____|____|____| Castel di Sangro Calcio
164__37_|__D5_|__8_|__4_|__3_|____|____|____| HUNDESBROCK
165__36_|_D26_|__2_|__9_|__2_|____|____|____| Desenzano Fc
166__36_|_D27_|__3_|__7_|__2_|____|____|____| Atletic Over
167__36_|_D21_|__4_|__5_|__2_|____|____|____| FC MORBEGNO 2014
168__36_|_D26_|__5_|__3_|__2_|____|____|____| Rock n Roll FC
169__36_|__C6_|__9_|__7_|__3_|____|____|____| Mordor FC
170__36_|__C3_|__9_|__7_|__3_|____|____|____| Atletico Trenette F.C.

171__35_|__C2_|__7_|__8_|__2_|____|____|____| FC SHOCKWAVE
172__35_|_D16_|__2_|_10_|__2_|____|____|____| A.C. Mundial Pasta
173__35_|_D23_|__2_|_10_|__2_|____|____|____| hamburger
174__35_|__D9_|__2_|_10_|__2_|____|____|____| Spartak Malgrate
175__35_|_D11_|__2_|_10_|__2_|____|____|____| A.S.Trea
176__35_|__D6_|__3_|__8_|__2_|____|____|____| Real Messina
177__35_|__D9_|__4_|__6_|__2_|____|____|____| Avellino Banfi
178__35_|__D5_|__6_|__2_|__2_|____|____|____| ...300...
179__35_|_D27_|__6_|__2_|__2_|____|____|____| F.C. Piante Italiane
180__35_|__C8_|__9_|__8_|__3_|____|____|____| Atletico Pernulla

181__34_|_D16_|__4_|__7_|__2_|____|____|____| Bayer Leverkulen
182__34_|_D11_|__4_|__7_|__2_|____|____|____| Internazionale Torino
183__34_|__D5_|__4_|__7_|__2_|____|____|____| FC Ravenna
184__34_|_D11_|__6_|__3_|__2_|____|____|____| Real Naples F.C.
185__34_|__C4_|_10_|__5_|__3_|____|____|____| Juventude S.C.
186__33_|__D5_|__1_|_10_|__1_|____|____|____| S.S.D. Football Riano
187__33_|__C5_|__8_|__6_|__2_|____|____|____| Casteddu f.c.
188__33_|__C7_|__9_|__2_|__2_|____|____|____| SSD Palermo
189__33_|_D21_|__3_|_10_|__2_|____|____|____| Real Nizza
190__33_|_D24_|__3_|_10_|__2_|____|____|____| Dinamo Maglietola

191__33_|_D26_|__3_|_10_|__2_|____|____|____| Internazionale 1908
192__33_|_D27_|__4_|__8_|__2_|____|____|____| F.C Mazzolandia
193__33_|__D8_|__4_|__8_|__2_|____|____|____| Cimino Rovers 2.0
194__33_|_D20_|__4_|__8_|__2_|____|____|____| Tittyory Forever
195__33_|_D13_|__5_|__6_|__2_|____|____|____| A.C. Zen
196__33_|_D27_|__5_|__6_|__2_|____|____|____| Pontebosio city
197__33_|__D8_|__6_|__4_|__2_|____|____|____| Dab Team
198__33_|__D1_|__6_|__4_|__2_|____|____|____| A.S. Ragnetto
199__33_|__D8_|__7_|__2_|__2_|____|____|____| Er Razzo
200__33_|__C5_|__9_|_10_|__3_|____|____|____| Real Spinaceto

201__33_|__C7_|_10_|__6_|__3_|____|____|____| GenoaScoglio
202__32_|_D20_|__1_|__3_|____|____|____|____| granata
203__32_|__D8_|__3_|__3_|__1_|____|____|____| Maurizio Giardino
204__32_|__B1_|__9_|__7_|__2_|____|____|____| Bostonclub™
205__32_|__D9_|__6_|__5_|__2_|____|____|____| u.s città Palermo
206__32_|__D7_|__6_|__5_|__2_|____|____|____| Toledo FC
207__32_|__D4_|__7_|__3_|__2_|____|____|____| Bull#25
208__32_|__C8_|_10_|__7_|__3_|____|____|____| The Black Owl
209__32_|__C5_|_10_|__7_|__3_|____|____|____| Real Florentia
210__31_|_D18_|__2_|__6_|__1_|____|____|____| Serricciolo

211__31_|_D25_|__2_|__6_|__1_|____|____|____| Knight
212__31_|_D10_|__3_|__4_|__1_|____|____|____| dollaroni
213__31_|_D25_|__5_|__8_|__2_|____|____|____| Real Buddaci
214__31_|__D5_|__5_|__8_|__2_|____|____|____| A.S.C. athletic Young Soccer Star
215__31_|_D24_|__6_|__6_|__2_|____|____|____| catania fan club juve
216__31_|_D16_|__8_|__2_|__2_|____|____|____| Termitana
217__30_|__D4_|__1_|__5_|____|____|____|____| Capri Calcio
218__30_|_D19_|__2_|__1_|____|____|____|____| CSKA Yambol
219__30_|_D25_|__3_|__5_|__1_|____|____|____| a.c. MILANO sud-ovest
220__30_|__D3_|__3_|__5_|__1_|____|____|____| glacere

221__30_|_D20_|__3_|__5_|__1_|____|____|____| Roma Capoccia
222__30_|_D15_|__4_|__3_|__1_|____|____|____| Real Southwark FC
223__30_|_D10_|__4_|__3_|__1_|____|____|____| Gianluca Di Martino
224__30_|_D20_|__6_|__1_|__1_|____|____|____| Borussia Fiacciano
225__30_|_D20_|__5_|__9_|__2_|____|____|____| F,C Perseveraza
226__30_|_D18_|__6_|__7_|__2_|____|____|____| Real Quadraro
227__30_|_D10_|__6_|__7_|__2_|____|____|____| Real Chapa
228__30_|_D21_|__6_|__7_|__2_|____|____|____| S.S.Cesco
229__30_|__D4_|__6_|__7_|__2_|____|____|____| Spartak Fezzu
230__30_|_D11_|__7_|__5_|__2_|____|____|____| Atletico Xeneize

231__30_|_D13_|__7_|__5_|__2_|____|____|____| Fc Cavarzere
232__30_|__D2_|__7_|__5_|__2_|____|____|____| Siddharta
233__29_|_D22_|__4_|__4_|__1_|____|____|____| Fc Chapo
234__29_|__D6_|__5_|__2_|__1_|____|____|____| I BIDONI
235__29_|_D10_|__5_|_10_|__2_|____|____|____| U.S. Juventude
236__29_|__D2_|__5_|_10_|__2_|____|____|____| Premium Real Tarannum
237__29_|_D12_|__6_|__8_|__2_|____|____|____| San Donato FC
238__29_|_D23_|__6_|__8_|__2_|____|____|____| Matty25
239__29_|__D2_|__6_|__8_|__2_|____|____|____| SHERWOOD
240__29_|__D5_|__7_|__6_|__2_|____|____|____| MammaSandrissima

241__29_|__D6_|__8_|__4_|__2_|____|____|____| Fossitermi 1983
242__29_|__D9_|__8_|__4_|__2_|____|____|____| Tor Tre Teste
243__29_|__C1_|_10_|_10_|__3_|____|____|____| GUERSESE
244__28_|__D6_|__2_|__9_|__1_|____|____|____| SuperCI Team
245__28_|_D19_|__3_|__7_|__1_|____|____|____| Mogui F.C.
246__28_|__D6_|__4_|__5_|__1_|____|____|____| Juventus Italia Football Club
247__28_|_D14_|__4_|__5_|__1_|____|____|____| spotornese
248__28_|_D17_|__4_|__5_|__1_|____|____|____| Lokomotiv Monti
249__28_|__D6_|__4_|__5_|__1_|____|____|____| Juventus Italia Football Club
250__28_|_D21_|__5_|__3_|__1_|____|____|____| RedArmy

251__28_|__C1_|__9_|__7_|__2_|____|____|____| barcelona fc
252__28_|__D6_|__7_|__7_|__2_|____|____|____| barca dream team
253__28_|_D10_|__8_|__5_|__2_|____|____|____| RUBENTUS U.S.
254__28_|__D8_|__8_|__5_|__2_|____|____|____| Cadimare
255__27_|_D22_|__2_|_10_|__1_|____|____|____| ZERMATT
256__27_|__D2_|__4_|__6_|__1_|____|____|____| Dodo AC
257__27_|_D16_|__5_|__4_|__1_|____|____|____| Dinamo FLINT
258__27_|_D17_|__5_|__4_|__1_|____|____|____| U.C. Luni Aulla 1919
259__27_|_D11_|__5_|__4_|__1_|____|____|____| Fc Palma football
260__27_|_D12_|__5_|__4_|__1_|____|____|____| Blackshirts

261__27_|_D26_|__6_|__2_|__1_|____|____|____| Dinamo Melendugno
262__27_|_D19_|__6_|__2_|__1_|____|____|____| Real Tapiro
263__27_|__D3_|__6_|__2_|__1_|____|____|____| valencia fc
264__27_|_D14_|__6_|_10_|__2_|____|____|____| Eben-Ezer
265__27_|_D21_|__7_|__8_|__2_|____|____|____| FC Rozzano
266__27_|_D11_|__8_|__6_|__2_|____|____|____| Dinamo Castelpoggio
267__27_|__D3_|__9_|__4_|__2_|____|____|____| real terranuova
268__27_|_D19_|__9_|__4_|__2_|____|____|____| Malibu & Coke
269__27_|__C9_|__8_|_10_|__1_|____|__9_|____| K.T.A
270__26_|_D16_|__6_|__3_|__1_|____|____|____| Real Piano

271__26_|_D17_|__7_|__9_|__2_|____|____|____| Progetto Montagna
272__26_|_D25_|__7_|__9_|__2_|____|____|____| Tripetonchio Broncos
273__26_|_D16_|__9_|__5_|__2_|____|____|____| Jack Daniels
274__25_|__D1_|__3_|__2_|____|____|____|____| Cuccarello Ltd.
275__25_|__D4_|__3_|__2_|____|____|____|____| Gladiatori Romani
276__25_|_D23_|__5_|__6_|__1_|____|____|____| US Terrarossa
277__25_|_D13_|__6_|__4_|__1_|____|____|____| juve fan club
278__25_|_D25_|__6_|__4_|__1_|____|____|____| Suramericanos
279__25_|_D15_|__7_|__2_|__1_|____|____|____| The marlens
280__25_|_D22_|__7_|__2_|__1_|____|____|____| All Blacks

281__25_|_D14_|__9_|__6_|__2_|____|____|____| S.C. CHICCO
282__24_|__D7_|__3_|__3_|____|____|____|____| Biscotto Team
283__24_|__D4_|__4_|__9_|__1_|____|____|____| Real Bagasce F.C.
284__24_|_D22_|__5_|__7_|__1_|____|____|____| Samp Boskov
285__24_|__D1_|__5_|__7_|__1_|____|____|____| TRISKEL PUB
286__24_|_D25_|__9_|__7_|__2_|____|____|____| F. C Scuip#259;-n ghete
287__23_|_D19_|__5_|__8_|__1_|____|____|____| SuperPaddiuGol
288__23_|_D15_|__5_|__8_|__1_|____|____|____| marcolini
289__23_|_D15_|__6_|__6_|__1_|____|____|____| Yuravia C.F.K.
290__23_|_D26_|__7_|__4_|__1_|____|____|____| GRIFO FC

291__23_|_D27_|__7_|__4_|__1_|____|____|____| LT-Lazio
292__23_|_D14_|__7_|__4_|__1_|____|____|____| atl bilbao
293__23_|_D25_|__8_|__2_|__1_|____|____|____| Janus Fabriano
294__23_|_D20_|__8_|__2_|__1_|____|____|____| fc libertas
295__23_|__B2_|_10_|_10_|__2_|____|____|____| Football-manager.org
296__23_|__B1_|_10_|_10_|__2_|____|____|____| The Strongest
297__23_|__C9_|_10_|__8_|__2_|____|____|____| Lanciano 1920
298__22_|__D2_|__2_|__7_|____|____|____|____| La Torre
299__22_|__D5_|__3_|__5_|____|____|____|____| Gli Aristocazzi
300__22_|__D8_|__5_|__9_|__1_|____|____|____| Macerata FC

301__22_|_D24_|__5_|__9_|__1_|____|____|____| Dark Wrosky
302__22_|__D3_|__5_|__9_|__1_|____|____|____| The trap team 2017
303__22_|_D27_|__8_|__3_|__1_|____|____|____| 5 luglio 2003
304__22_|__D1_|__8_|__3_|__1_|____|____|____| La Scorza Spezia
305__22_|_D12_|__8_|__3_|__1_|____|____|____| real monti
306__22_|__D5_|_10_|__1_|__1_|____|____|____| O.C. Pescaiola
307__22_|__D8_|_10_|__1_|__1_|____|____|____| Rosiko
308__22_|__D9_|__9_|__9_|__2_|____|____|____| Siviglias
309__21_|__D2_|__8_|__4_|__1_|____|____|____| RafMan
310__21_|_D10_|__9_|__2_|__1_|____|____|____| OSAS F. C

311__21_|__C2_|_10_|_10_|__2_|____|____|____| Borgo Toli
312__21_|__C3_|_10_|_10_|__2_|____|____|____| magico monte
313__21_|_D26_|_10_|__8_|__2_|____|____|____| Gallipoli Football
314__21_|_D16_|_10_|__8_|__2_|____|____|____| US Faenza Calcio
315__20_|__D5_|__2_|__9_|____|____|____|____| The Cicons
316__20_|_D14_|__3_|__7_|____|____|____|____| Quezon City
317__20_|_D23_|__4_|__5_|____|____|____|____| Monte Sabotino
318__20_|_D12_|__4_|__5_|____|____|____|____| ParadiseCity
319__20_|_D19_|__4_|__5_|____|____|____|____| Monte Borla
320__20_|_D24_|__9_|__3_|__1_|____|____|____| Rhythm & Blues

321__20_|__D5_|__9_|__3_|__1_|____|____|____| BRAVI MA BROCCHI
322__20_|__D2_|__9_|__3_|__1_|____|____|____| Hertavernello F.C.
323__20_|_D11_|_10_|__9_|__2_|____|____|____| 11 fenomeni
324__19_|_D22_|__3_|__8_|____|____|____|____| Byzantinobul
325__19_|__D4_|__5_|__4_|____|____|____|____| U.S. Venelia
326__19_|_D17_|__6_|__2_|____|____|____|____| Nacional Deportivo
327__19_|__C4_|__9_|__8_|__1_|____|____|____| Bayern Catania 2009
328__19_|_D10_|__7_|__8_|__1_|____|____|____| SSC BrotherhooD
329__19_|_D18_|__7_|__8_|__1_|____|____|____| dog gela
330__19_|__D9_|__7_|__8_|__1_|____|____|____| s.s.c.Napoli

331__19_|__D3_|__7_|__8_|__1_|____|____|____| LaBiade
332__19_|_D21_|__8_|__6_|__1_|____|____|____| Real Giove
333__19_|_D19_|__8_|__6_|__1_|____|____|____| Asddd
334__19_|_D26_|__8_|__6_|__1_|____|____|____| enom club afni
335__19_|_D23_|_10_|__2_|__1_|____|____|____| Bolognese
336__18_|_D26_|__4_|__7_|____|____|____|____| Drax Industries
337__18_|_D18_|__5_|__5_|____|____|____|____| Club Marittimo
338__18_|__D6_|__6_|__3_|____|____|____|____| A.S.D. Ugliancaldo
339__18_|_D17_|__8_|__1_|____|____|____|____| Profondo rosso
340__18_|__C2_|__9_|__9_|__1_|____|____|____| bibinese

341__18_|__D7_|__7_|__9_|__1_|____|____|____| FC Roncolese
342__18_|_D19_|__7_|__9_|__1_|____|____|____| filu e ferru
343__18_|_D16_|__7_|__9_|__1_|____|____|____| Reda United
344__18_|_D15_|__8_|__7_|__1_|____|____|____| halifax town
345__18_|_D13_|__8_|__7_|__1_|____|____|____| Real Pedona
346__18_|_D24_|__8_|__7_|__1_|____|____|____| SELENIA
347__18_|_D22_|__9_|__5_|__1_|____|____|____| Levante Spezia 1983
348__18_|_D26_|__9_|__5_|__1_|____|____|____| Real MtA
349__18_|_D22_|_10_|__3_|__1_|____|____|____| AS NYKKE
350__17_|__D1_|__4_|__8_|____|____|____|____| John J

351__17_|__D7_|__5_|__6_|____|____|____|____| Senonchè
352__17_|_D20_|__7_|_10_|__1_|____|____|____| forza4style
353__17_|__D7_|__8_|__8_|__1_|____|____|____| ANONYMOUS
354__17_|__D4_|__8_|__8_|__1_|____|____|____| Spionaggio
355__17_|__D6_|__9_|__6_|__1_|____|____|____| GOOD CHEESE FA
356__17_|__D4_|__9_|__6_|__1_|____|____|____| A.S.D. Castel di Sangro
357__17_|_D20_|_10_|__4_|__1_|____|____|____| Borgo Prati
358__17_|__D7_|_10_|__4_|__1_|____|____|____| Buccis dream
359__17_|_D21_|_10_|__4_|__1_|____|____|____| F.C Locate
360__16_|_D23_|__7_|__3_|____|____|____|____| Regium Lepidi

361__16_|_D23_|__8_|__9_|__1_|____|____|____| La Joya
362__16_|_D22_|__8_|__9_|__1_|____|____|____| Gilan
363__16_|_D14_|__8_|__9_|__1_|____|____|____| gfgtdrdrdugdt
364__16_|_D20_|__9_|__7_|__1_|____|____|____| AC Miami Soccer
