Football-Manager
Football-Manager
Home | Profile | Register | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
 All Forums
 FM Magazine
 FM Trofei e Coppe
 NUOVO RANKING FM - ranking COMPLETO_74
 Forum Locked
 Printer Friendly
Author Previous Topic Topic Next Topic  

pilep
Moderatore

Italy
534 Posts

Posted - 12/04/2021 :  11:12:51  Show Profile  Visit pilep's Homepage
RANKING COMPLETO STAGIONE 74


Il Ranking Completo riporta punti e posizione di tutte le squadre del mondo FM nelle ultime 5 stagioni (in questo caso, quindi, saranno validi i punteggi acquisiti dalla stagione 70 alla stagione 74 comprese).

A questi link trovate il dettaglio dei punteggi per le diverse stagioni:

NUOVO RANKING FM - stagione 70
NUOVO RANKING FM - stagione 71
NUOVO RANKING FM - stagione 72
NUOVO RANKING FM - stagione 73
NUOVO RANKING FM - stagione 74


Qui invece i criteri adottati per il calcolo dei punteggi:
NUOVO RANKING FM - criteri per il punteggio
Buon divertimento e buona scalata!



per ogni stagione è indicata la categoria di appartenenza e il punteggio totale
(Serie A Serie B Serie C Serie D non attiva)



_pos_|_PUNTI_|__stag.74_|__stag.73_|__stag.72_|__stag.71_|__stag.70_| Squadra

_1___|_1024__|___A_155_|___A_200_|___A_264_|___A_217_|___A_188_| AlèBurdel
_2___|__801__|___A_152_|___A_168_|___A_178_|___A_154_|___A_149_| F.C.Alexandria
_3___|__757__|___A_209_|___A_160_|___A_150_|___A_124_|___A_114_| Atletico Pippo
_4___|__752__|___A_182_|___A_143_|___A_144_|___A_149_|___A_134_| Campiuno United
_5___|__651__|__B1_130_|__B1_127_|___A_101_|___A_153_|__B2_140_| A.C. Spezia 1906
_6___|__584__|___A_131_|__B3_124_|__C2_104_|__C2_117_|__C2_108_| sister act
_7___|__580__|__B3__84_|__B3_134_|__C3_104_|__B3_124_|__B3_134_| Lupi insaziabili di frastukelli
_8___|__568__|___A__91_|___A_137_|__B2_132_|__B2_106_|___A_102_| gordian
_9___|__564__|___A_104_|__B1_128_|__B1__99_|__B1_112_|__B1_121_| real pontedecimo
_10__|__562__|___A__96_|___A_133_|__B1_124_|__B1_103_|__B1_106_| Deportivo Robino

_11__|__549__|___A_119_|___A__71_|___A_103_|__B3_137_|__B3_119_| celtics
_12__|__511__|__B2_101_|___A__68_|___A_106_|__B2_108_|__B2_128_| Bebetese
_13__|__506__|__B2_136_|__C6_108_|__C6_101_|__C6__76_|__B3__85_| Sora All Stars
_14__|__498__|__B1_123_|__B1_138_|__B1__62_|__B1__96_|__C8__79_| MAGIC
_15__|__497__|__B3__84_|___A__91_|__B3_120_|__B3_115_|__B3__87_| real gladiator
_16__|__491__|___A__72_|__B2_119_|___A__73_|___A__76_|___A_151_| DRG
_17__|__462__|__C5__79_|__B3__84_|__B3_131_|__B3__92_|__B3__76_| Condors F.C.
_18__|__459__|__B3__76_|__B3_112_|___A__86_|__B1_103_|___A__82_| Etruria Romana C.V.
_19__|__448__|__C1__76_|__C1__72_|__B1__60_|___A__95_|___A_145_| Fruitmoto
_20__|__432__|__D9__60_|__C4__45_|__B2__44_|___A_137_|__B3_146_| White Shark F.C.

_21__|__431__|__B1_131_|__B1__82_|__C4_114_|_D14__76_|_D14__28_| U.S. Giovagallo
_22__|__430__|__B3__81_|__B3__89_|__B3__91_|__B3__82_|__B3__87_| Sorhin Devils
_23__|__428__|__C6_105_|__B3__52_|__B3__76_|___A__69_|__B1_126_| Omarino F.C.
_24__|__427__|__C6__72_|__C6_104_|__B2__90_|__B2__79_|__B2__82_| Ringhio Boys
_25__|__424__|__C1__80_|__C1__64_|__C1__98_|__C1_124_|__B2__58_| Dinamo Peppest
_26__|__419__|__B2__81_|__B2__94_|__B2__91_|__C8__81_|__C8__72_| GRANATA KORPS
_27__|__415__|__B3__74_|__B3__55_|__B3__71_|__B3_115_|__C6_100_| US Poggibonsi
_28__|__415__|__B1__56_|__B1__81_|__B1__89_|__B1__95_|__B1__94_| A.C.Divino Amore
_29__|__407__|__C3__86_|__C3__91_|__C3__67_|__C3__84_|__B2__79_| Galacticos F.C.
_30__|__405__|__C4_122_|__B3__88_|__C1__81_|__D3__60_|__D3__54_| juventus d.b

_31__|__405__|__B2__87_|__C7__89_|__B3__67_|__C1__79_|__C1__83_| 1. Fc Hertha Berlin
_32__|__403__|__C8_102_|__C8_118_|__B3__39_|__C9__77_|__C9__67_| Real Verona 2016
_33__|__403__|__C2__89_|__B2__69_|__B2__93_|__B2__95_|__B2__57_| ss.lazio
_34__|__402__|__B2__72_|__B2__70_|__B2_100_|__B2__76_|__C3__84_| Shark team
_35__|__396__|__C4__92_|__C4__88_|__C4__72_|__C4__84_|_D27__60_| Real Teramo
_36__|__393__|__B2__62_|__B2__94_|__B2__79_|__C6__89_|__C6__69_| BOLOGNA
_37__|__392__|__C9__92_|__B1__70_|__B1__81_|__C3__81_|__C3__68_| Societa' Sportiva Calcio Napoli 1926
_38__|__391__|__B3__91_|__B3__76_|__B3__77_|__B3__78_|___A__69_| Frastuka City F.C.
_39__|__388__|__B1__53_|__C2__92_|__C2__82_|__B3__72_|__C5__89_| Partizan Caruggi
_40__|__384__|__B2__72_|__B2__68_|__B2__80_|__B2__80_|__C4__84_| A.S.D. Mojito

_41__|__377__|__B1__80_|__B1__64_|__B1__95_|__B1__67_|__B1__71_| A.C. Torre Pali
_42__|__372__|__C6__72_|__C6__67_|__C6__80_|__C6__79_|__C6__74_| Chàvarri Matinella GGR
_43__|__371__|__B1__69_|___A__38_|___A__98_|___A_100_|___A__66_| Fontdor Gerona
_44__|__369__|__C5__80_|__C5__92_|__C5__55_|__B1__32_|__C9_110_| Bostonclub™
_45__|__356__|__B2__98_|__B2__76_|__C7__84_|_D23__52_|__C6__46_| Vikings Thor
_46__|__355__|__B1__77_|__B1__77_|__C6__99_|_D18__68_|_D18__34_| Curva Sud Milano
_47__|__355__|__B1__50_|__C3_107_|__B1__60_|__B1__80_|__B1__58_| Real Tortello
_48__|__352__|__B3_107_|__C8__66_|__C8__61_|__C8__58_|_D13__60_| USD NOTO
_49__|__349__|__C3__80_|__C3__70_|__C3__66_|__C3__68_|__C3__65_| Real Gabicce
_50__|__348__|__C2__85_|__C2__67_|__B1__73_|__C5__84_|__B3__39_| THE ROLLING STRONZ

_51__|__348__|__C7__72_|__B1__34_|__B1__57_|__C4_101_|__C4__84_| Torpedo Samp
_52__|__348__|__B3__51_|__B3__60_|__B3__84_|__C2__78_|__C2__75_| Scuola Calcio Destra Sele Battipaglia
_53__|__346__|__C4__66_|__C4__71_|__C4__87_|__C4__60_|__C4__62_| darendevil
_54__|__343__|__C8__59_|__B1__49_|__C5__88_|__C5__69_|__C5__78_| VillaR
_55__|__342__|__C9__78_|__C9__60_|__C9__81_|__C9__72_|__B1__51_| Ariminum
_56__|__342__|__C3__72_|__C3__61_|__C3__44_|__C3__82_|__C3__83_| Calcio Como 1907
_57__|__334__|__C8__68_|__C8__82_|_D18__68_|__C8__64_|__C8__52_| F.C. Phoenix
_58__|__334__|__B3__61_|__C1__97_|_D24__60_|_D24__62_|_D24__54_| Tossignano FC
_59__|__333__|__B3__43_|__C9__90_|__C9__60_|__C9__66_|__C9__74_| minga apost
_60__|__330__|__C2__62_|__C2__59_|__C2__64_|__C2__73_|__C2__72_| Samantha Pizza Queen

_61__|__328__|__C7__77_|__C7__63_|__C7__66_|__C7__62_|__D8__60_| Red Bulls
_62__|__326__|__C1__80_|__C1__59_|__C1__64_|__C1__65_|__C1__58_| Real putrella
_63__|__324__|__C8__57_|__C8__53_|__C8__57_|__C8__84_|__C8__73_| Valencia C.F.
_64__|__322__|__C2__68_|__C2__61_|__C2__72_|__C2__65_|__C2__56_| F.C. Supernova oasis
_65__|__320__|__C8__68_|__C8__75_|__C8__65_|__C8__54_|__C8__58_| Durex
_66__|__319__|__C1__58_|__C1__56_|__C1__70_|__B3__52_|__C7__83_| U.C. MULTEDO
_67__|__316__|__C5__60_|__C5__60_|__C5__60_|__C5__64_|__C5__72_| TEAM MEZZA U.S.
_68__|__316__|__C7__55_|__C7__60_|__C7__56_|__C7__67_|__C7__78_| F.C.Inter
_69__|__316__|__B2__55_|__B2__69_|__C9__78_|__C9__49_|__C9__65_| TOPA topa Club
_70__|__313__|__C9__87_|__C9__62_|__B3__43_|__B3__48_|__B3__73_| BOSO UTD

_71__|__313__|__C5__77_|__C5__57_|__B2__43_|__C7__82_|__D9__54_| Real Sestri 2000
_72__|__313__|__C9__61_|__C9__68_|__C9__64_|__C9__56_|__C9__64_| Indos
_73__|__306__|__C2__67_|__C2__56_|__C2__73_|__C2__67_|__B2__43_| S.S. Centocelle
_74__|__304__|__C9__48_|__C9__60_|__C9__51_|__B2__55_|__B2__90_| SCV Prematletic
_75__|__303__|__C7__62_|__C7__46_|__C7__59_|__C7__72_|__C7__64_| Atletico Manu
_76__|__302__|__B1__57_|__C4__83_|__C4__49_|__C4__56_|__C4__57_| civitavecchiese1920
_77__|__301__|__C1__50_|__C1__67_|__C1__61_|__C1__62_|__C1__61_| SSC BARI
_78__|__299__|_D18__68_|__C7__44_|__C7__64_|_D21__65_|__C5__58_| HawkWorld Team
_79__|__297__|__C1__59_|__B2__50_|__C8__88_|__C8__59_|__B1__41_| A.C Starsky
_80__|__296__|__C3__49_|__C3__64_|__C3__65_|__C3__51_|__C3__67_| F.C. Heineken Lampadas

_81__|__293__|__C1_102_|_D13__60_|__C8__40_|_D26__60_|__C7__31_| Mazzola United
_82__|__293__|_D23__60_|__C9__41_|_D20__52_|__C9__47_|__C9__93_| Villa Sugna F.C.
_83__|__292__|__C5__69_|__C5__51_|__C5__61_|__C5__63_|__C5__48_| Atletico Manontroppo
_84__|__292__|__B2__58_|__C5__81_|__C5__74_|_D16__60_|_D16__19_| Corbanella S.c.
_85__|__292__|__C2__48_|_D14__52_|__C8__31_|__B2__46_|__C2_115_| 26 agosto
_86__|__291__|__C5__46_|__C5__53_|__C5__78_|__C5__65_|__D3__49_| Patavium 2003
_87__|__289__|__C9__49_|__C9__67_|__C9__57_|__C9__48_|_D15__68_| F.C. CARINI
_88__|__276__|__C7__68_|__C7__57_|__C7__45_|__C7__62_|__C7__44_| REAL BOVISA 1987
_89__|__276__|__C3__64_|__B2__45_|__B2__59_|__B2__59_|__B2__49_| A.C.Black1900
_90__|__276__|__C1__41_|__C1__46_|__C1__71_|__C1__57_|__C1__61_| beblo fc

_91__|__275__|__C2__62_|__C2__50_|__C2__51_|__D6__52_|__C9__60_| Ternana
_92__|__274__|_D14__43_|__C6__41_|__C6__72_|__C6__64_|__C6__54_| Dinamo Trapani
_93__|__273__|__C6__70_|__C6__82_|_D12__45_|_D12__39_|__C2__37_| A.C. Casale
_94__|__273__|__C5__49_|__C5__55_|__C5__57_|__C5__63_|__C5__49_| Potoly
_95__|__272__|__C4__48_|__C4__56_|__C4__56_|__C4__55_|__C4__57_| Dinamo Bagnoletto
_96__|__270__|_D27__57_|__C1__41_|__C1__58_|__C1__62_|__C1__52_| Andandry
_97__|__270__|__C7__46_|__C7__61_|_D15__64_|__C7__38_|__C7__61_| TESTAQUADRA
_98__|__268__|__C3__75_|__C3__45_|__C3__56_|__D9__52_|__C1__40_| panzer di zolino
_99__|__268__|__C4__63_|__C4__48_|__D6__63_|__C4__46_|__C4__48_| Juventina F.C.
_100_|__266__|__C8__73_|__C8__56_|__C8__43_|__C8__45_|_D11__49_| Debirotti United™

_101_|__264__|__C8__38_|__D6__69_|__C5__47_|__C5__46_|__C5__64_| angel68
_102_|__263__|__C6__21_|__C6__46_|__C6__47_|__B1__61_|__C1__88_| Aura Utd
_103_|__262__|__C6__59_|_D27__68_|__C3__41_|__C3__37_|_D24__57_| JuventusGab
_104_|__262__|_D21__54_|_D21__54_|_D21__54_|_D21__38_|_D21__62_| austerlitz
_105_|__262__|__C8__44_|__C8__61_|__C8__68_|__C8__45_|_D12__44_| Atletic04Rudy
_106_|__259__|__C3__58_|__C3__54_|__C3__50_|__C3__43_|__C3__54_| Sampgloria
_107_|__259__|__C7__57_|__C7__56_|_D14__68_|__C7__33_|__C7__45_| Livercool F.C.
_108_|__252__|__D2__52_|__C2__37_|_D27__57_|__C2__44_|__C2__62_| Frittellina FC
_109_|__251__|__C2__51_|_D15__68_|__C8__42_|_D24__49_|__C6__41_| Fc. Inter_Rivoli
_110_|__250__|__C4__55_|_D21__57_|__C1__48_|__C1__47_|__C1__43_| Nurapolis

_111_|__245__|__D9__42_|__D9__54_|__C6__40_|__C6__54_|__D6__55_| Wimbledon
_112_|__244__|__D3__54_|__C2__33_|__C2__51_|__C2__60_|__C2__46_| Club Atlético Coca Juniors
_113_|__242__|__D1__52_|__D1__46_|__D1__52_|__D1__46_|__D1__46_| Collecchia
_114_|__234__|_D22__52_|__C9__23_|__C9__41_|__C9__58_|__C9__60_| rossorosso
_115_|__234__|__C6__52_|__C6__55_|__C6__39_|__C6__43_|__C6__45_| A.C. Milan
_116_|__233__|__C4__55_|__C4__57_|__C4__56_|_D12__49_|_D12__16_| Meridiano Zero
_117_|__233__|__C1__35_|_D12__57_|_D12__43_|_D12__52_|_D12__46_| c.c. aniene
_118_|__232__|_D13__42_|__C6__29_|__C6__53_|__C6__53_|__C6__55_| Podenzana Lakes
_119_|__231__|__D3__32_|__D3__46_|__C4__45_|__C4__65_|__B3__43_| A.C. Ebolitana
_120_|__229__|__D6__60_|__C3__48_|__D2__52_|__C3__36_|__C3__33_| Atletico Trenette F.C.

_121_|__226__|_D12__41_|_D12__52_|_D12__40_|__C6__41_|__D5__52_| F.C. Palmaria
_122_|__222__|_D21__57_|__C8__36_|_D16__60_|__C8__32_|__C8__37_| The Black Owl
_123_|__222__|_D20__50_|__C8__36_|_D17__49_|_D17__38_|_D17__49_| Sporting Cantera FC
_124_|__222__|__D4__46_|__D4__62_|__D4__44_|__D4__46_|__D4__24_| U.S. Podenzana
_125_|__220__|__C5__52_|_D23__48_|__C2__34_|__D8__52_|__C1__34_| Croatia Padova
_126_|__220__|__D7__47_|__C4__22_|__C4__51_|__C4__49_|__C4__51_| Red Devils
_127_|__218__|_D26__43_|__C1__34_|_D22__52_|__C1__29_|_D18__60_| GUERSESE
_128_|__215__|__D4__49_|__D4__41_|__C5__17_|_D15__68_|__C3__40_| Celtic
_129_|__215__|_D16__44_|_D16__46_|_D16__36_|_D16__35_|_D16__54_| A.C. Mundial Pasta
_130_|__214__|__C9__52_|__C9__45_|_D21__47_|__C9__27_|_D14__43_| K.T.A

_131_|__214__|_D24__39_|_D24__38_|_D24__41_|__C1__44_|_D17__52_| Olimpo F.C.
_132_|__212__|__C1__29_|_D11__52_|__C7__27_|__C7__52_|__C7__52_| South Landers SR
_133_|__211__|__D7__46_|__D7__39_|__D7__42_|__C5__32_|__D2__52_| Real Florentia
_134_|__211__|_D17__43_|__C7__27_|_D13__60_|__C7__33_|_D10__48_| GenoaScoglio
_135_|__210__|_D11__44_|__C5__28_|__D9__60_|__D9__37_|__D9__41_| Castel di Sangro Calcio
_136_|__209__|__C9__33_|__D9__45_|__D9__49_|__C5__33_|__C5__49_| Casteddu f.c.
_137_|__207__|__C3__41_|_D17__52_|__C9__32_|_D27__44_|_D27__38_| U.S. Barbarasco 1967
_138_|__206__|__C6__38_|_D26__41_|__C3__37_|_D10__50_|_D10__40_| UPSFC
_139_|__205__|__D5__49_|__C3__28_|__D3__49_|__C3__38_|_D25__41_| Curva Ferrovia La Spezia
_140_|__205__|_D12__39_|_D12__45_|__C7__38_|_D22__60_|__C6__23_| olate

_141_|__203__|__D5__30_|__D5__33_|__C5__36_|_D17__56_|_D17__48_| Manchester Ovest
_142_|__201__|_D17__52_|_D17__43_|_D17__38_|_D17__37_|__C4__31_| rimini86 b.c.
_143_|__200__|_D15__53_|_D15__38_|_D15__41_|_D15__39_|_D15__29_| AS Rosiko
_144_|__200__|__C4__29_|_D22__52_|__C2__33_|__D7__49_|__C1__37_| Valpollicella Fc.
_145_|__199__|_D13__47_|_D13__36_|_D13__42_|_D13__49_|__C3__25_| Valcavallina
_146_|__197__|_D27__38_|_D27__51_|_D27__46_|_D27__36_|_D27__26_| Atletic Over
_147_|__197__|_D10__37_|__C5__30_|__D8__48_|__D8__39_|__D8__43_| S.s.d. Debiantognolo
_148_|__194__|_D13__34_|_D13__33_|_D13__38_|_D13__38_|_D13__51_| Pedona Calcio
_149_|__193__|__C8__25_|__D7__42_|__D7__33_|__D7__39_|__D7__54_| Salvis
_150_|__192__|_D14__36_|_D14__51_|_D14__35_|_D14__43_|__C3__27_| S.F.C. Tavernelle

_151_|__192__|__C5__35_|_D24__43_|__C2__29_|__C2__35_|_D21__50_| FC SHOCKWAVE
_152_|__191__|_D19__44_|__C8__23_|__C8__38_|_D25__52_|_D25__34_| Queens Park Rangers
_153_|__189__|_D12__60_|__C5__42_|__D7__49_|__D7__38_|_________| ASD COPERTINO
_154_|__187__|__C7__17_|__D4__43_|__D4__33_|__C4__34_|_D26__60_| Juventude S.C.
_155_|__185__|_D26__40_|_D26__28_|_D26__42_|_D26__33_|_D26__42_| Internazionale 1908
_156_|__184__|__C9__27_|_D10__48_|_D10__46_|_D10__38_|__C2__25_| Atalanta B.C.
_157_|__184__|__C3__27_|_D19__41_|_D19__41_|__C9__23_|_D16__52_| Lanciano 1920
_158_|__183__|_D24__60_|__C9__41_|_D19__52_|_D19__30_|_________| CSKA Yambol
_159_|__182__|_D23__41_|_D23__28_|_D23__31_|_D23__39_|_D23__43_| F,C.M.
_160_|__181__|_D16__40_|_D16__38_|__C9__23_|__D2__52_|__C8__28_| Aurora FC

_161_|__181__|__D8__39_|__D8__31_|__C6__33_|_D19__48_|_D19__30_| ManchesterCity
_162_|__181__|__C6__37_|__D1__39_|__D1__34_|__C3__21_|_D23__50_| magico monte
_163_|__181__|_D15__34_|_D15__31_|_D15__46_|_D15__40_|_D15__30_| Bigliolo calcio
_164_|__177__|_D15__45_|__C6__30_|_D10__45_|__C6__14_|__D7__43_| Real Cassano
_165_|__177__|_D18__41_|_D18__38_|__C9__30_|__D1__37_|__D1__31_| #128156; Atletico Mollaccioni All Scars
_166_|__177__|__C7__23_|__D2__53_|__D2__37_|__D2__21_|__D2__43_| RafMan
_167_|__175__|_D22__40_|_D22__32_|_D22__38_|_D22__27_|_D22__38_| ZERMATT
_168_|__175__|_D13__32_|_D13__34_|_D13__47_|_D13__33_|_D13__29_| A.C. Zen
_169_|__172__|__D6__33_|__D6__33_|__D6__42_|__D6__28_|__D6__36_| SuperCI Team
_170_|__172__|_D22__28_|_D22__32_|_D22__42_|_D22__24_|_D22__46_| Samp Boskov

_171_|__171__|__D5__36_|__D5__37_|__D5__32_|__D5__31_|__C9__35_| A.S.C. athletic Young Soccer Star
_172_|__170__|__D8__39_|__D8__28_|__D8__37_|__D8__33_|__D8__33_| Cimino Rovers 2.0
_173_|__170__|_D20__35_|_D20__38_|_D20__31_|_D20__39_|__C5__27_| ASD Villatasca
_174_|__170__|_D24__34_|_D24__31_|_D24__35_|_D24__37_|_D24__33_| morane preente
_175_|__169__|_D27__31_|_D27__37_|_D27__23_|_D27__35_|_D27__43_| F.C. Piante Italiane
_176_|__168__|_D26__32_|_D26__30_|_D26__34_|_D26__36_|_D26__36_| Rock n Roll FC
_177_|__168__|_D25__26_|_D25__39_|__C3__15_|_D11__52_|_D11__36_| MLB
_178_|__168__|__C5__22_|_D25__47_|_D25__32_|_D25__31_|_D25__36_| Knight
_179_|__168__|__C2__21_|__C2__33_|_D25__49_|__C2__21_|_D20__44_| Borgo Toli
_180_|__167__|__D2__36_|__D2__38_|__D2__27_|__D2__29_|__D2__37_| Premium Real Tarannum

_181_|__167__|_D25__26_|_D25__33_|_D25__35_|_D25__38_|_D25__35_| ASTONVILLA
_182_|__167__|__C8__23_|__D5__46_|__D5__35_|__C4__19_|__D1__44_| Bayern Catania 2009
_183_|__166__|__D8__32_|__D8__26_|__D8__40_|__C5__33_|__D4__35_| Real Spinaceto
_184_|__166__|_D27__31_|_D27__34_|_D27__39_|_D27__33_|_D27__29_| Pontebosio city
_185_|__166__|__D8__30_|__D8__35_|__D8__43_|__D8__22_|__D8__36_| Macerata FC
_186_|__165__|__C6__31_|__C6__44_|_D11__55_|_D11__35_|_________| A.S.Trea
_187_|__164__|_D11__32_|_D11__36_|_D11__28_|_D11__27_|_D11__41_| Fc Palma football
_188_|__163__|_D25__37_|_D25__37_|_D25__36_|_D25__31_|__C7__22_| Real Buddaci
_189_|__163__|_D19__25_|_D19__39_|_D19__37_|_D19__28_|_D19__34_| Mogui F.C.
_190_|__162__|_D11__47_|_D11__25_|_D11__21_|_D11__41_|_D11__28_| a.s.ostello

_191_|__162__|_D19__32_|_D19__38_|__C1__17_|__D5__33_|__D5__42_| S.S.D. Football Riano
_192_|__162__|_D10__11_|_D10__11_|__C7__21_|__B2__23_|__B2__96_| Football-manager.org
_193_|__161__|__D6__29_|__D6__34_|__D6__24_|__D6__35_|__D6__39_| Real Messina
_194_|__160__|_D25__34_|_D25__30_|_D25__31_|_D25__25_|_D25__40_| Suramericanos
_195_|__160__|_D17__14_|_D17__25_|_D17__19_|__C8__35_|__C8__67_| Atletico Pernulla
_196_|__159__|_D24__33_|_D24__40_|_D24__29_|_D24__33_|_D24__24_| Dinamo Maglietola
_197_|__159__|_D16__32_|_D16__45_|_D16__25_|_D16__27_|_D16__30_| Dinamo FLINT
_198_|__158__|_D15__41_|_D15__39_|_D15__22_|_D15__30_|_D15__26_| Real Southwark FC
_199_|__158__|__C3__21_|_D18__41_|_D18__26_|_D18__41_|__C4__29_| Up Around the Bend
_200_|__157__|__D2__11_|__D2__11_|__C4__26_|__B1__23_|__B1__86_| The Strongest

_201_|__156__|_D20__28_|_D20__27_|_D20__38_|_D20__30_|_D20__33_| Roma Capoccia
_202_|__154__|__D4__43_|__D4__38_|__D4__36_|__D4__24_|__C9__13_| Real Bagasce F.C.
_203_|__154__|_D17__33_|_D17__32_|_D17__28_|_D17__28_|_D17__33_| Lokomotiv Monti
_204_|__153__|_D22__37_|_D22__32_|_D22__31_|_D22__25_|_D22__28_| All Blacks
_205_|__153__|_D21__33_|_D21__28_|_D21__23_|_D21__33_|_D21__36_| Real Nizza
_206_|__153__|_D27__20_|_D27__31_|_D27__16_|_D27__33_|__C7__53_| F.C Mazzolandia
_207_|__152__|_D16__32_|_D16__33_|_D16__38_|_D16__34_|_D16__15_| Bayer Leverkulen
_208_|__151__|__D1__28_|__D1__36_|__D1__33_|__D1__33_|__C8__21_| A.S. Ragnetto
_209_|__151__|_D18__25_|_D18__30_|_D18__39_|_D18__31_|_D18__26_| Serricciolo
_210_|__151__|_D10__24_|_D10__42_|_D10__27_|_D10__30_|_D10__28_| Real Chapa

_211_|__151__|__D3__20_|__D3__23_|__D3__35_|__D3__43_|__C8__30_| Canova United
_212_|__150__|__D5__27_|__D5__33_|__D5__30_|__D5__34_|__D5__26_| FC Ravenna
_213_|__149__|__C4__37_|__C4__41_|__D5__49_|__D5__22_|_________| Gli Aristocazzi
_214_|__149__|_D19__33_|_D19__41_|_D19__30_|_D19__18_|_D19__27_| filu e ferru
_215_|__149__|_D27__31_|_D27__31_|_D27__26_|_D27__40_|_D27__21_| Viacard
_216_|__148__|_D14__29_|_D14__31_|_D14__30_|_D14__28_|_D14__30_| spotornese
_217_|__148__|__D4__26_|__D4__27_|__D4__24_|__D4__30_|__D4__41_| Spartak Fezzu
_218_|__148__|_D16__23_|_D16__24_|_D16__38_|_D16__26_|_D16__37_| Real Piano
_219_|__147__|__D8__41_|__C4__38_|__D4__43_|__D4__25_|_________| Gladiatori Romani
_220_|__147__|__D9__37_|__D9__24_|__D9__23_|__D9__32_|__D9__31_| u.s città Palermo

_221_|__147__|_D13__37_|_D13__22_|_D13__27_|_D13__37_|_D13__24_| SSD Villatasca
_222_|__147__|_D13__35_|_D13__29_|_D13__24_|_D13__30_|_D13__29_| Fc Cavarzere
_223_|__147__|_D26__33_|_D26__31_|_D26__33_|_D26__23_|_D26__27_| GRIFO FC
_224_|__146__|__D2__28_|__D2__24_|__D2__25_|__D2__41_|__D2__28_| CSKA Neuro
_225_|__146__|_D26__28_|_D26__28_|_D26__26_|_D26__36_|_D26__28_| Desenzano Fc
_226_|__146__|_D11__11_|_D11__11_|_D11__19_|__C6__36_|__C6__69_| Mordor FC
_227_|__145__|__D6__38_|__D6__25_|__D6__26_|__D6__29_|__D6__27_| I BIDONI
_228_|__145__|_D25__37_|_D25__30_|_D25__28_|_D25__26_|_D25__24_| Tripetonchio Broncos
_229_|__145__|_D10__27_|_D10__37_|_D10__28_|_D10__19_|_D10__34_| SSC BrotherhooD
_230_|__144__|_D10__42_|_D10__16_|_D10__31_|_D10__30_|_D10__25_| Gianluca Di Martino

_231_|__144__|__D8__32_|__D8__27_|__D8__26_|__D8__33_|__D8__26_| Er Razzo
_232_|__144__|_D14__27_|_D14__34_|_D14__21_|_D14__25_|_D14__37_| S.C. CHICCO
_233_|__144__|_D11__24_|_D11__38_|_D11__34_|_D11__30_|__C2__18_| Atletico Xeneize
_234_|__143__|_D10__33_|_D10__31_|_D10__24_|_D10__15_|_D10__40_| Milano Central
_235_|__143__|_D15__28_|_D15__31_|_D15__21_|_D15__23_|_D15__40_| marcolini
_236_|__142__|__D2__35_|__D2__27_|__D2__28_|__D2__27_|__D2__25_| Dodo AC
_237_|__142__|__D6__29_|__D6__34_|__D6__27_|__D6__28_|__D6__24_| barca dream team
_238_|__142__|__D6__16_|__D6__30_|__D6__42_|__D6__28_|__D6__26_| Juventus Italia Football Club
_239_|__142__|__D6__16_|__D6__30_|__D6__42_|__D6__28_|__D6__26_| Juventus Italia Football Club
_240_|__141__|_D17__30_|_D17__26_|_D17__24_|_D17__26_|_D17__35_| Progetto Montagna

_241_|__141__|__D3__27_|__D3__29_|__D3__28_|__D3__38_|__D3__19_| Francesco Malleri
_242_|__141__|_D11__24_|_D11__36_|_D11__20_|_D11__27_|_D11__34_| Dinamo Castelpoggio
_243_|__141__|_D11__22_|_D11__31_|_D11__27_|_D11__34_|_D11__27_| Internazionale Torino
_244_|__140__|_D20__27_|_D20__22_|_D20__30_|_D20__33_|_D20__28_| Tittyory Forever
_245_|__140__|_D18__26_|_D18__20_|_D18__34_|_D18__37_|_D18__23_| Melo Team
_246_|__140__|_D23__25_|_D23__24_|_D23__32_|_D23__35_|_D23__24_| hamburger
_247_|__139__|_D21__34_|_D21__21_|_D21__29_|_D21__30_|_D21__25_| S.S.Cesco
_248_|__139__|_D24__32_|_D24__24_|_D24__20_|_D24__22_|_D24__41_| Dark Wrosky
_249_|__139__|__D7__19_|__D7__33_|__D7__21_|__D7__32_|__D7__34_| Toledo FC
_250_|__138__|__D2__37_|__D2__34_|__D2__24_|__D2__30_|__D2__13_| Siddharta

_251_|__138__|_D18__30_|_D18__29_|_D18__13_|_D18__30_|_D18__36_| Real Quadraro
_252_|__137__|_D21__36_|_D21__22_|_D21__18_|_D21__36_|_D21__25_| FC MORBEGNO 2014
_253_|__136__|_D17__21_|_D17__32_|_D17__26_|_D17__27_|_D17__30_| U.C. Luni Aulla 1919
_254_|__135__|_D20__37_|_D20__24_|_D20__19_|_D20__30_|_D20__25_| F,C Perseveraza
_255_|__135__|__D1__31_|__D1__30_|__D1__20_|__D1__22_|__D1__32_| La Scorza Spezia
_256_|__135__|__D9__31_|__D9__30_|__D9__26_|__D9__14_|__D9__34_| SORBILLO BLUES
_257_|__135__|__D6__26_|__D6__26_|__D6__18_|__D6__29_|__D6__36_| Fossitermi 1983
_258_|__135__|_D25__26_|_D25__24_|_D25__34_|_D25__30_|_D25__21_| a.c. MILANO sud-ovest
_259_|__135__|__D5__24_|__D5__26_|__D5__27_|__D5__37_|__D5__21_| HUNDESBROCK
